Greyson Mid Layers - Sizing:
Actual measurements of the exact chest and waist size, rear length and sleeve length with the mid layer laid flat.
KNITWEAR
Greyson Size | Armpit-Armpit | Hem Side-Side | Nape-Waist | Shoulder-Cuff | ||||
regular fit | in. | cm | in. | cm | in. | cm | in. | cm |
S | 20 | 51 | 16.5 | 42 | 27 | 68.5 | 27 | 68.5 |
M | 21 | 53.5 | 18 | 45.5 | 27 | 68.5 | 27 | 68.5 |
L | 22 | 56 | 19 | 48 | 28 | 71 | 27.5 | 70 |
XL | 23.5 | 59.5 | 20.5 | 52 | 28 | 71 | 28 | 71 |
XXL | 25 | 63.5 | 21 | 53.5 | 28.5 | 72.5 | 28 | 71 |
TATE QZ
Greyson Size | Armpit-Armpit | Hem Side-Side | Nape-Waist | Shoulder-Cuff | ||||
regular fit | in. | cm | in. | cm | in. | cm | in. | cm |
S | 21 | 53.5 | 20.5 | 51 | 25.5 | 65 | 27 | 68.5 |
M | 22 | 56 | 21 | 53.5 | 27 | 68.5 | 27 | 68.5 |
L | 23.5 | 59.5 | 23 | 58.5 | 28 | 71 | 27 | 68.5 |
XL | 24.5 | 62 | 24 | 61 | 29 | 73.5 | 27.5 | 70 |
XXL | 26.5 | 67.5 | 25.5 | 65 | 30 | 76 | 27.75 | 70.5 |
The below size guide details a "to fit" chest measurement.
Mens Size | To Fit Chest | |
mens | in. | cm |
S | 39 - 41 | 99 - 104 |
M | 41 - 43 | 104 - 109 |
L | 43 - 45 | 109 - 114 |
XL | 45 - 47 | 114 - 120 |
XXL | 47 - 49 | 120 - 124 |