![]() |
|||
| TOPS | TROUSERS | ||
| Adidas Size |
UK Chest |
Adidas Waist |
UK Waist |
| S | 36 - 38 | 30 | 30 |
| M | 38 - 40 | 32 | 32 |
| L | 40 - 42 | 34 | 34 |
| XL | 44 - 46 | 36 | 36 |
| XXL | 46 - 48 | 38 | 38 |
![]() |
|||
| TOPS | TROUSERS | ||
| Cross Size |
UK Chest |
Cross Waist |
UK Waist |
| S | 36 - 38 | S | 30 |
| M | 38 - 40 | M | 32 |
| L | 40 - 42 | L | 34 |
| XL | 44 - 46 | XL | 36 |
| XXL | 46 - 48 | XXL | 38 |
![]() |
|||
| TOPS | TROUSERS | ||
| Armani Size |
UK Size |
Armani Size |
UK Size |
| S | 36 | S | 30 |
| M | 38 | M | 32 |
| L | 40 | L | 34 |
| XL | 42 | XL | 36 |
| XXL | 44 - 46 | XXL | 38 |
![]() |
|||
| TOPS | TROUSERS | ||
| Ian Poulter Size |
UK Size |
Ian Poulter Size |
UK Size |
| S | 37 - 39 | 30 | 28 - 30 |
| M | 40 - 42 | 32 | 30 - 32 |
| L | 42 - 44 | 34 | 32 - 34 |
| XL | 44 - 46 | 36 | 34 - 36 |
| - | - | 38 | 36 - 38 |
![]() |
|||
| TOPS | TROUSERS | ||
| Lyle & Scott Size |
UK Size |
Lyle & Scott Size |
UK Size |
| S | 36 - 38 | 30 | 30 |
| M | 38 - 40 | 32 | 32 |
| L | 41 - 42 | 34 | 34 |
| XL | 44 - 46 | 36 | 36 |
| XXL | 46 - 48 | 38 | 38 |
![]() |
|||
| TOPS | TROUSERS | ||
| Peak Performance Size |
UK Size |
Peak Performance Size |
UK Size |
| S | 36 - 38 | 30 | 30 |
| M | 38 - 40 | 32 | 32 |
| L | 40 - 42 | 34 | 34 |
| XL | 42 - 44 | 36 | 36 |
| XXL | 44 - 46 | 38 | 38 |
![]() |
|||
| TOPS | TROUSERS | ||
| Ralph Lauren Size |
UK Size |
Ralph Lauren Size |
UK Size |
| S | 38 - 40 | 30 | 30 |
| M | 40 - 42 | 32 | 32 |
| L | 42 - 44 | 34 | 34 |
| XL | 44 - 46 | 36 | 36 |
| XXL | 46 - 48 | 38 | 38 |
![]() |
|||
| TOPS | TROUSERS | ||
| Under Armour Size |
UK Size |
Under Armour Size |
UK Size |
| Small | 36 - 38 | Small | 28 - 29 |
| Medium | 38 - 40 | Medium | 30 - 32 |
| Large | 42 - 44 | Large | 34 - 36 |
| XL | 46 - 48 | XL | 38 - 40 |
| XXL | 50 - 52 | XXL | 42 - 44 |
![]() |
|||||
| TOPS | TROUSERS | ||||
| Adidas Size |
UK Chest |
European Size |
Adidas Waist |
UK Waist |
European Size |
| S | 8 - 10 | 36 - 38 | 8 | 8 | 34 - 36 |
| M | 10 - 12 | 38 - 40 | 10 | 10 | 36 - 38 |
| L | 12 - 14 | 40 - 42 | 12 | 12 | 38 - 40 |
| XL | 14 - 16 | 42 - 44 | 14 | 14 | 40 - 42 |
| - | - | - | 16 | 16 | 42 - 44 |
![]() |
|||||
| TOPS | TROUSERS | ||||
| Cross Size |
UK Chest |
European Size |
Cross Waist |
UK Waist |
European Size |
| S | 8 - 10 | 36 - 38 | S | 8 | 34 - 36 |
| M | 10 - 12 | 38 - 40 | M | 10 | 36 - 38 |
| L | 12 - 14 | 40 - 42 | L | 12 | 38 - 40 |
| XL | 14 - 16 | 42 - 44 | XL | 14 | 40 - 42 |
![]() |
|||||
| TOPS | TROUSERS | ||||
| Peak Performance Size |
UK Chest |
European Size |
Peak Performance Waist |
UK Waist |
European Size |
| XS | 6 - 8 | 36 | 28 | 8 | 36 |
| S | 8 - 10 | 38 | 30 | 10 | 38 |
| M | 10 - 12 | 40 | 32 | 12 | 40 |
| L | 12 - 14 | 42 | 34 | 14 | 42 |
| XL | 14 - 16 | 44 | - | - | - |
![]() |
|||||
| TOPS | TROUSERS | ||||
| Ralph Lauren Size |
UK Size |
European Size |
Ralph Lauren Size |
UK Size |
European Size |
| S | 8 | 36 | 28 | 8 | 36 |
| M | 10 | 38 | 30 | 10 | 38 |
| L | 12 | 40 | 32 | 12 | 40 |
| XL | 14 | 42 | 34 | 14 | 42 |
![]() |
|||||
| TOPS | TROUSERS | ||||
| Under Armour Size |
UK Size |
European Size |
Under Armour Size |
UK Size |
European Size |
| XS | 6 | 34 | XS | 6 | 34 |
| S | 8 | 36 | S | 8 | 36 |
| M | 10 | 38 | M | 10 | 38 |
| L | 12 - 14 | 40 - 42 | L | 12 - 14 | 40 - 42 |
| XL | 14 - 16 | 42 - 44 | XL | 14 - 16 | 42 - 44 |